Corporate Support Services
| Human Resource Development | Tshepo Mokoena |
| ICT | Castro Mosina |
| Secretarial and Administration | Donovan Scheepers |
| Legal Services | Loshnee Pakkiri |
Finance
| Budget and Treasury | Belinda Segooa |
| Revenue | Jack Gaborekwe |
| Expenditure | Kanakana Ravele |
| Supply Chain Management | Vacant |
Infrastructure Development
| Electrical Engineering | Mark Riddles |
| Waste Management | Norman Sedibe |
| Parks and Cemeteries | Maliba Ramatlhape |
Development Planning
| Housing Development and Administration | Joshua Moloi |
| Local Economic Development | Tshidiso Mooketsi |
| Building Control | Hosea Lidhovo |
| Town and Regional Planning | Vusi Hadebe |
Social Services
| Primary Health Care | Stella Labuschagne |
| Environmental Health | Chalres Stevens |
| Sport, Arts, Culture and Libraries | Clement Daniels |
| Community Facilities | Sello Mdlela |
Public Safety
| Law Enforcement | Kenny Mampondo |
| Licensing | Bheki Mtshali |
Municipal Manager
| Marketing and Communications | VACANT |
| Integrated Development Planning | VACANT |
| Project Management | Walter Moroane |
| Assurance Services | VACANT |
| Strategic Support | Gladys Ndou |
| Performance Management | Selloane Makhale |


